Cookie Policy
Cookie Policy
Last updated: 2 August 2026
This Cookie Policy explains how Rhino Boost ("we", "us" or "our") uses cookies and similar tracking technologies when you visit our website. It should be read alongside our Privacy Policy, which explains more generally how we collect and use your personal information.
What Is a Cookie?
A cookie is a small text file that a website stores on your computer or mobile device when you visit. Cookies let a site remember your actions and preferences over time, so you do not have to re-enter them every time you return or move between pages. They also help us understand how visitors use our store so we can keep improving it.
How Rhino Boost Uses Cookies
Our store runs on the Shopify platform, so many of the cookies placed on your device are set directly by Shopify to keep the site secure and functioning correctly. Others are used for analytics, helping us see which pages and products are popular and where the shopping experience can be improved. The tables below list the cookies used on this site, what each one does, and roughly how long it stays on your device. Shopify's own cookie policy is available at shopify.com/legal/cookies.
Strictly Necessary Cookies
These cookies are essential for core store functions such as browsing, adding items to your basket and completing checkout securely. Without them, parts of the site may not work as intended.
| Name | Function | Duration |
|---|---|---|
| _ab | Relates to access of account settings | 2 years |
| _secure_session_id | Relates to browsing an online store | 24 hours |
| _shopify_country | Payment-related usage | Session |
| _shopify_m | Relates to managing customer privacy settings | 1 year |
| _shopify_tm | Relates to managing customer privacy settings | 30 minutes |
| _shopify_tw | Relates to managing customer privacy settings | 2 weeks |
| _storefront_u | Relates to updating customer account information | 1 minute |
| _tracking_consent | Stores your tracking consent preferences | 1 year |
| _cmp_a | Relates to managing customer privacy settings | 1 day |
| c | Payment-related usage | 1 year |
| basket | Linked to your shopping basket | 2 weeks |
| cart_currency | Linked to your shopping basket | 2 weeks |
| cart_sig | Payment-related usage | 2 weeks |
| _cart | Payment-related usage | 2 weeks |
| cart_ver | Linked to your shopping basket | 2 weeks |
| payment | Payment-related usage | 4 weeks |
| checkout_token | Payment-related usage | 1 year |
| dynamic_checkout_shown_on_cart | Payment-related usage | 30 minutes |
| hide_shopify_pay_for_checkout | Payment-related usage | Session |
| keep_alive | Relates to shopper location | 2 weeks |
| master_device_id | Relates to merchant identifiers | 2 years |
| previous_step | Payment-related usage | 1 year |
| remember_me | Payment-related usage | 1 year |
| secure_customer_sig | Relates to customer identifiers | 20 years |
| shopify_pay | Payment-related usage | 1 year |
| shopify_pay_redirect | Payment-related usage | 30 minutes, 3 weeks or 1 year depending on value |
| source_name | Used to personalise payment when viewed from a compatible mobile app | Session |
| storefront_digest | Relates to customer identifiers | 2 years |
| tracked_start_checkout | Payment-related usage | 1 year |
| checkout_session_lookup | Payment-related usage | 3 weeks |
| identity-state | Relates to customer authentication | 24 hours |
| identity_customer_account_number | Relates to customer authentication | 12 weeks |
Analytics and Reporting Cookies
These cookies help us measure traffic and understand how shoppers interact with Rhino Boost so we can make ongoing improvements to the site.
| Name | Function | Duration |
|---|---|---|
| _landing_page | Tracks landing pages | 2 weeks |
| _orig_referrer | Tracks landing pages | 2 weeks |
| _s | Data analytics provided by Shopify | 30 minutes |
| _shopify_d | Data analytics provided by Shopify | Session |
| _shopify_fs | Data analytics provided by Shopify | 30 minutes |
| _shopify_s | Data analytics provided by Shopify | 30 minutes |
| _shopify_sa_p | Data analytics related to marketing and referrals | 30 minutes |
| _shopify_sa_t | Data analytics related to marketing and referrals | 30 minutes |
| _shopify_y | Data analytics provided by Shopify | 1 year |
| _y | Data analytics provided by Shopify | 1 year |
| _shopify_evids | Data analytics provided by Shopify | Session |
| _shopify_ga | Shopify and Google Analytics | Session |
| customer_auth_provider | Data analytics provided by Shopify | Session |
| customer_auth_session_created_at | Data analytics provided by Shopify | Session |
Managing Your Cookie Preferences
Most web browsers let you view, manage, delete and block cookies through their settings menu. Because every browser works a little differently, check your browser's help section for exact steps. Please note that blocking certain cookies may affect how well parts of our site work, including your ability to add products to your basket or complete an order.
To opt out of Google Analytics specifically, visit tools.google.com/dlpage/gaoptout or install the relevant browser add-on. If you would prefer to opt out of interest-based advertising more broadly, the Digital Advertising Alliance offers a tool at optout.aboutads.info, and the Network Advertising Initiative offers one at optout.networkadvertising.org.
Changes to This Policy
We may update this Cookie Policy from time to time to reflect changes in the cookies we use or for legal and regulatory reasons. Any updates will be posted on this page along with a revised "last updated" date.
Contact Us
If you have any questions about this Cookie Policy, please contact us at support@rhinoboost.com.